Length | 14’ 0” | 4.3 m |
Beam | 70” | 1.8 m |
Transom Width / Height | 70”/15” | 1.8 m/0.4 m |
Max. Horsepower | 25 hp | 19 kW |
Max. Depth | 0” | 0 |
Max. Hull Thickness | 0.070” | 1.8 mm |
Freeboard Thickness | 0.070” | 1.8 mm |
Weight | 285 lbs | 129 kg |
Max. Capacity | 4/885 lbs | 4/401 |
Fuel Capacity | 0 gal. | 0 |
Instruments | ||
Seats |
MINNESOTA
315 W. Saint Julien St.
St. Peter, MN 56082
ARKANSAS
1329 N. 10th St.
Arkadelphia, AR 71923