WELD 16' SERIES
MV 1650 AW
2013 All Models
Specifications
| Length | 16' 0" |
| Bottom Width | 50" |
| Beam Side Height | 74"/22" |
| Transom Height(All-Aluminum) | 21" |
| Horsepower (Max) | 40 hp |
| Horsepower (Optional Side Console) | 60 hp |
| Fuel Tank | — |
| Approximate Weight | 470 lbs |
| Capacity | 4/1010 lbs |
| Hull Gauge | .102" |
| Hull Type | Mod-V |
| Number of Ribs | L |
| Side Console | Opt |
| Center Console | — |
| Windshield | Opt |
| Instrumentation | — |
| Livewell | — |
| Storage Compartments | 2 |
| Dry Storage Compartments | — |
| Gun Box | Opt |
| Seats | — |
| Fishing Seats | Opt |
| Seat Pedastel Bases | 1 pin |
| Cooler | — |
| Floor | Std |
| Drop Deck | — |
| Trolling Motor Graph | Opt |
| Trolling Motor Harness | — |
| Lights | Opt |
| Power Points | — |
| Bilge Pump | — |
| Spray-In Floor Liner | — |
| Sponsons | — |
| Paint Color | Khaki |
| Camo Paint | Opt |

