WELD 18' SERIES
MV 1860 AW CC
2013 All Models
Specifications
| Length | 18' 0" |
| Bottom Width | 60" |
| Beam Side Height | 86"/25" |
| Transom Height(All-Aluminum) | 21" |
| Horsepower (Max) | 115 hp |
| Horsepower (Optional Side Console) | — |
| Fuel Tank | 20 gal. |
| Approximate Weight | 865 lbs |
| Capacity | 5/1600 lbs |
| Hull Gauge | .102" |
| Hull Type | Mod-V |
| Number of Ribs | L |
| Side Console | — |
| Center Console | +6RH |
| Windshield | Std |
| Instrumentation | S,T,F |
| Livewell | Std |
| Storage Compartments | 2 |
| Dry Storage Compartments | — |
| Gun Box | — |
| Seats | Cons. |
| Fishing Seats | 2 |
| Seat Pedastel Bases | 1 Pin, 1L |
| Cooler | — |
| Floor | Std |
| Drop Deck | — |
| Trolling Motor Graph | Opt |
| Trolling Motor Harness | w/TT |
| Lights | Std |
| Power Points | 1 |
| Bilge Pump | Std |
| Spray-In Floor Liner | Opt |
| Sponsons | — |
| Paint Color | Khaki |
| Camo Paint | Opt |

